| Year: | 2024 |
| Length: | 15.54m |
| Location: | Cala d'or, Mallorca Mallorca Spain |
| Price: | £1,099,950 Tax Not Paid |
View Details | |
| Year: | 2025 |
| Length: | 15.65m |
| Location: | Southampton, Hampshire Hampshire UK |
| Price: | £1,294,950 |
View Details | |
| Year: | 2024 |
| Length: | 15.54m |
| Location: | Cala d'or, Mallorca Mallorca Spain |
| Price: | £1,149,950 Tax Not Paid |
View Details | |
| Year: | 2019 |
| Length: | 15.54m |
| Location: | Buckler's Hard, Hampshire Hampshire UK |
| Price: | £795,000 Tax Paid |
View Details | |