Year: | 1979 |
Length: | 41' |
Location: | Suffolk UK |
Price: | £50,000 |
View Details |
Year: | 1985 |
Length: | |
Location: | Ionian Islands Greece |
Price: | £38,000 Tax Paid |
View Details |
Year: | 2018 |
Length: | 21.25m |
Location: | Mallorca Spain |
Price: | £1,995,950 Tax Paid |
View Details |
Year: | 1984 |
Length: | 13.6m |
Location: | Nottinghamshire UK |
Price: | £65,000 Tax Paid |
View Details |
Year: | 1988 |
Length: | 41' |
Location: | Fermanagh UK |
Price: | £55,000 |
View Details |
Year: | 1997 |
Length: | 44' 9" |
Location: | Co Dublin Ireland |
Price: | €139,000 |
View Details |
Year: | 1990 |
Length: | 13.44m |
Location: | Co Westmeath Ireland |
Price: | €115,000 Tax Paid |
View Details |
Year: | 1988 |
Length: | 13.8m |
Location: | Essex UK |
Price: | £74,995 |
View Details |
Year: | 1986 |
Length: | 45' |
Location: | Portugal |
Price: | €77,500 Inc. Tax |
View Details |
Year: | 2019 |
Length: | 20.32m |
Location: | Mallorca Spain |
Price: | £1,999,950 Tax Paid |
View Details |