Year: | 1990 |
Length: | 13.8m |
Location: | Essex UK |
Price: | £79,995 |
View Details |
Year: | 2005 |
Length: | 43' |
Location: | East Sussex UK |
Price: | £239,950 Tax Paid |
View Details |
Year: | 1997 |
Length: | 44' 9" |
Location: | Co Dublin Ireland |
Price: | €139,000 |
View Details |
Year: | 2008 |
Length: | 13.56m |
Location: | Dorset UK |
Price: | £305,000 |
View Details |
Year: | 2018 |
Length: | 16.1m |
Location: | Alicante Spain |
Price: | £724,950 Tax Paid |
View Details |
Year: | 2020 |
Length: | 10.89m |
Location: | Essex UK |
Price: | £499,958 Tax Not Paid |
View Details |
Year: | 2018 |
Length: | 14.5m |
Location: | Dorset UK |
Price: | £599,950 Tax Paid |
View Details |
Year: | 1979 |
Length: | 10.6m |
Location: | Nottinghamshire UK |
Price: | £27,995 |
View Details |
Year: | 1979 |
Length: | 10.6m |
Location: | Nottinghamshire UK |
Price: | £27,995 |
View Details |
Year: | 1990 |
Length: | 13.44m |
Location: | Co Westmeath Ireland |
Price: | €115,000 Tax Paid |
View Details |